| Management number | 215722629 | Release Date | 2026/04/12 | List Price | $37.00 | Model Number | 215722629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003490501 |
|---|---|
| Color | White |
| Diet Type | Gluten Free, Kosher |
| Item Form | Tabsules |
| Brand Name | Alkaline for Life |
| Unit Count | 240 Count |
| Dosage Form | Tabsules |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Alkaline for Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, pH Balance |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multi Mineral |
| Manufacturer Part Number | alkmin100 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00860003490501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form