| Management number | 215711222 | Release Date | 2026/04/12 | List Price | $16.97 | Model Number | 215711222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674501942 088395082412 883864080704 |
|---|---|
| Color | With |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - Co-Q10, 100 mg, Energy Production & Heart Function, 90 Softgels |
| Unit Count | 90 Count |
| Dosage Form | 1 Soft Gel |
| Item Weight | 2.4 ounces |
| Manufacturer | Carlson |
| Model Number | 8241 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 8241 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form