| Management number | 212168659 | Release Date | 2026/04/06 | List Price | $799.60 | Model Number | 212168659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126111273 |
|---|---|
| Zoom | Optical |
| Brand | Insta360 |
| Color | Black |
| Features | AI Framing, Speaker Tracking, Whiteboard Mode, Advanced Audio Capabilities |
| Lens Type | Telephoto, Wide Angle |
| Focus Type | Auto Focus |
| Model Name | CINSAABA |
| Style Name | Minimalist |
| File Format | MP4 |
| Form Factor | Stationary |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSAABA |
| Optical Zoom | 3 x |
| BuiltIn Media | In the box: 1x Insta360 Connect, 1x Remote Control, 1x Desk Stand, 2x 1.8 Meter HDMI Cables, 1x 1.8 Meter USB-C Cable, 1x Power Adapter |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic, AI-assisted |
| Antenna Location | Video Conferencing |
| Operating System | Android |
| Video Resolution | 4K |
| Flash Memory Type | Universal Flash Storage |
| Photo Sensor Size | 1/2.8" |
| Compatible Devices | Laptop, Microphone, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Maximum Focal Length | 10 Millimeters |
| Minimum Focal Length | 0.5 Millimeters |
| Video Capture Format | MPEG |
| Warranty Description | 2 Year |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | UHD |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form