| Management number | 215649427 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215649427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197644994861 |
|---|---|
| Size | Twin XL |
| Color | Light Grey |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Lavish Comforts |
| Model Name | BAMBOO DUVET SET |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | Sleepcool+ Fabric |
| Item Weight | 7.1 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Lavish Comforts |
| Model Number | BAMBOO DUVET SET |
| Fill Material | Polyester |
| Material Type | Nylon, Spandex |
| Item Thickness | 0.25 Inches |
| Item Type Name | Comforter |
| Number of Items | 1 |
| Additional Features | Breathable, Durable, Hypoallergenic, Reversible, Skin Friendly |
| Included Components | Comforter |
| Age Range Description | Adult |
| Item Dimensions L x W | 68"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Air Dry, Machine Wash |
| Recommended Uses For Product | Camping, Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form