| Management number | 213882550 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 213882550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN PILOT SPORT 4 S 245/40ZR20 99Y XL
| Ply | 4-Ply |
|---|---|
| UPC | 086699138408 690901985645 |
| Size | 245/40ZR20 99(Y) XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.9 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | MICHELIN |
| Speed Rating | Y |
| Item Diameter | 27.7 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 Inches |
| Item Type Name | 245/40ZR20/XL (99Y) Pilot Sport 4 S MTP Tire |
| Item Dimensions | 16.63 x 5.79 x 16.63 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | 3-year flat tire changing assistance, 6 years standard defect warranty, 60 Day Satisfaction Guarantee, MICHELIN Promise Plan, Rims not included |
| Manufacturer Warranty Description | 30,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699138408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form