| Management number | 215296637 | Release Date | 2026/04/12 | List Price | $36.43 | Model Number | 215296637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motor And Pump
| UPC | 031508294608 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Motorcraft |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Motorcraft |
| Body Material | Plastic |
| Material Type | Plastic |
| Mounting Type | Front Mount |
| Product Grade | Replacement Part |
| Product Style | Piston |
| Item Type Name | Motor And Pump |
| Operation Mode | Automatic |
| Item Dimensions | 9.63 x 6.45 x 3.94 inches |
| Auto Part Position | Front |
| Included Components | Motor And Pump |
| Manufacturer Part Number | WG30 |
| Compatible with Vehicle Type | Vehicle-specific |
| Global Trade Identification Number | 00031508294608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form