| Management number | 215676473 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 215676473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Fabric Beige |
|---|---|
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Living Room, Office, Office Reception |
| Arm Height | 25 Inches |
| Back Style | High Back |
| Brand Name | Hicosit |
| Item Depth | 26.3 inches |
| Model Name | Dining Chair |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 66 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 24 Inches |
| Manufacturer | HIcosit |
| Model Number | Dining Chair |
| Cushion Style | Fixed Seat |
| Fill Material | Foam |
| Material Type | Linen Fabric |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 26.3 x 24.8 x 36.6 inches |
| Furniture Finish | Fabric |
| Required Assembly | Yes |
| Additional Features | Back Support, Cushion Availability, Rolling, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Caster, Chair, Cushion |
| Chair Backrest Width | 16.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor Floors |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.3"D x 24.8"W x 36.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 24 Inches |
| Recommended Uses For Product | Accent, Dining, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form