| Management number | 214456355 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214456355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silve/Black |
|---|---|
| Speed | 12.5 Miles per Hour |
| Style | X60 Plus Smart Self Balance Scooter For Adults 67.2V 15.6Ah Personal Transporter 49 Miles 20 inch Top Speed 12.5MPH All Terrain Tires |
| Voltage | 57.6 Volts |
| Wattage | 3000 watts |
| Material | Aluminium |
| Brand Name | Generic |
| Model Name | X60PLUS Balance scooter |
| Wheel Size | 20 Inches |
| Brake Style | Regenerative braking |
| Part Number | X60PLUS |
| Manufacturer | Generic |
| Model Number | X60PLUS |
| Maximum Speed | 12.5 Miles per Hour |
| Frame Material | Aluminum |
| Wheel Material | Rubber |
| Battery Capacity | 15.6 Amp Hours |
| Special Features | Big Wheel |
| Battery Charge Time | 6 Hours |
| Included Components | X60 Plus Multifunctional Off-Road Balance Scooter, User manual, Tool Kit |
| Warranty Description | 1year manufacturer |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 19.3"L x 22"W x 32.9"H |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 90 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form