| Management number | 214266664 | Release Date | 2026/04/12 | List Price | $41.60 | Model Number | 214266664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Manufacturer | Torchbeam |
| Material Type | Alloy Steel |
| Item Type Name | control arms |
| Auto Part Position | Front Lower |
| Included Components | control arms |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | 6422CAK297MUS |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 06977814174866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form