| Management number | 214248584 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 214248584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798339508839 |
|---|---|
| Color | Black&Red |
| Fit Type | Universal Fit |
| Brand Name | VarCozy |
| Unit Count | 4.0 Count |
| Manufacturer | VarCozy |
| Material Type | Polyester |
| Item Type Name | Seat Cover |
| Target Audience | Car Owners |
| Special Features | Stain and wear resistant, stylish two-tone design, airbag compatible, easy installation, universal fit with some customization required |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover |
| Manufacturer Part Number | VC-04-B4 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Everyday use in a vehicle, year-round |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form